KOS
Cylindrical metal connector with CE marking according to EN 14592.
Carbon steel of strength grade 8.8 for all hexagonal head bolts (KOS) .
Hexagonal head bolt supplied with an incorporated nut (for the carbon steel version).
Available also in A2 | AISI304 stainless steel for outdoor applications (service class 3).
KOS
| CODE | d
[mm]
|
L
[mm]
|
SW | pcs. |
|---|---|---|---|---|
| KOS12100B | 12 | 100 | SW19 | 25 |
| KOS12120B | 12 | 120 | SW19 | 25 |
| KOS12140B | 12 | 140 | SW19 | 25 |
| KOS12160B | 12 | 160 | SW19 | 25 |
| KOS12180B | 12 | 180 | SW19 | 25 |
| KOS12200B | 12 | 200 | SW19 | 25 |
| KOS12220B | 12 | 220 | SW19 | 25 |
| KOS12240B | 12 | 240 | SW19 | 25 |
| KOS12260B | 12 | 260 | SW19 | 25 |
| KOS12280B | 12 | 280 | SW19 | 25 |
| KOS12300B | 12 | 300 | SW19 | 25 |
| KOS12320B | 12 | 320 | SW19 | 25 |
| KOS12340B | 12 | 340 | SW19 | 25 |
| KOS12360B | 12 | 360 | SW19 | 25 |
| KOS12380B | 12 | 380 | SW19 | 25 |
| KOS12400B | 12 | 400 | SW19 | 25 |
| KOS16140B | 16 | 140 | SW24 | 15 |
| KOS16160B | 16 | 160 | SW24 | 15 |
| KOS16180B | 16 | 180 | SW24 | 15 |
| KOS16200B | 16 | 200 | SW24 | 15 |
| KOS16220B | 16 | 220 | SW24 | 15 |
| KOS16240B | 16 | 240 | SW24 | 15 |
| KOS16260B | 16 | 260 | SW24 | 15 |
| KOS16280B | 16 | 280 | SW24 | 15 |
| KOS16300B | 16 | 300 | SW24 | 15 |
| KOS16320B | 16 | 320 | SW24 | 15 |
| KOS16340B | 16 | 340 | SW24 | 15 |
| KOS16360B | 16 | 360 | SW24 | 15 |
| KOS16380B | 16 | 380 | SW24 | 15 |
| KOS16400B | 16 | 400 | SW24 | 15 |
| KOS16420B | 16 | 420 | SW24 | 15 |
| KOS16440B | 16 | 440 | SW24 | 15 |
| KOS16460B | 16 | 460 | SW24 | 15 |
| KOS16500B | 16 | 500 | SW24 | 15 |
| KOS20140B | 20 | 140 | SW30 | 10 |
| KOS20160B | 20 | 160 | SW30 | 10 |
| KOS20180B | 20 | 180 | SW30 | 10 |
| KOS20200B | 20 | 200 | SW30 | 10 |
| KOS20220B | 20 | 220 | SW30 | 10 |
| KOS20240B | 20 | 240 | SW30 | 10 |
| KOS20260B | 20 | 260 | SW30 | 10 |
| KOS20280B | 20 | 280 | SW30 | 10 |
| KOS20300B | 20 | 300 | SW30 | 10 |
| KOS20320B | 20 | 320 | SW30 | 10 |
| KOS20340B | 20 | 340 | SW30 | 10 |
| KOS20360B | 20 | 360 | SW30 | 10 |
| KOS20380B | 20 | 380 | SW30 | 10 |
| KOS20400B | 20 | 400 | SW30 | 10 |
| KOS20420B | 20 | 420 | SW30 | 10 |
| KOS20440B | 20 | 440 | SW30 | 10 |
| KOS20460B | 20 | 460 | SW30 | 10 |
KOS A2 | AISI304
| CODE | d
[mm]
|
L
[mm]
|
SW | pcs. |
|---|---|---|---|---|
| AI60112100 | 12 | 100 | SW19 | 25 |
| AI60112120 | 12 | 120 | SW19 | 25 |
| AI60112140 | 12 | 140 | SW19 | 25 |
| AI60112160 | 12 | 160 | SW19 | 10 |
| AI60112180 | 12 | 180 | SW19 | 10 |
| AI60112200 | 12 | 200 | SW19 | 10 |
| AI60112220 | 12 | 220 | SW19 | 10 |
| AI60112240 | 12 | 240 | SW19 | 10 |
| AI60112260 | 12 | 260 | SW19 | 10 |
| AI60116120 | 16 | 120 | SW24 | 25 |
| AI60116140 | 16 | 140 | SW24 | 25 |
| AI60116160 | 16 | 160 | SW24 | 10 |
| AI60116180 | 16 | 180 | SW24 | 10 |
| AI60116200 | 16 | 200 | SW24 | 10 |
| AI60116220 | 16 | 220 | SW24 | 10 |
| AI60116240 | 16 | 240 | SW24 | 10 |
| AI60116260 | 16 | 260 | SW24 | 10 |
| AI60116280 | 16 | 280 | SW24 | 10 |
| AI60116300 | 16 | 300 | SW24 | 10 |
| AI60120160 | 20 | 160 | SW30 | 10 |
| AI60120180 | 20 | 180 | SW30 | 50 |
| AI60120200 | 20 | 200 | SW30 | 10 |
| AI60120220 | 20 | 220 | SW30 | 10 |
| AI60120240 | 20 | 240 | SW30 | 10 |
| AI60120260 | 20 | 260 | SW30 | 10 |
| AI60120280 | 20 | 280 | SW30 | 10 |
| AI60120300 | 20 | 300 | SW30 | 5 |
| AI60120320 | 20 | 320 | SW30 | 5 |
| AI60120340 | 20 | 340 | SW30 | 5 |
| AI60120360 | 20 | 360 | SW30 | 5 |
| AI60120380 | 20 | 380 | SW30 | 5 |
| AI60120400 | 20 | 400 | SW30 | 5 |